Northland Conference Dual Meet Records as of 17-Jul-2011

Right-click here for the Conference Dual Meet Records import file for Team Manager and Meet Manager.

Event Time Date Team Name(s)
1. Boys 8 & U 100 Medley Relay 1:28.25 06/24/2010 RL A. Hartung, N. Black, K. Danielsen, M. Riekhof
2. Girls 8 & U 100 Medley Relay 1:30.48 07/01/2007 HW K. Feeley, K. Aken, T. Foxworthy, M. Feeley
3. Boys 9-10 200 Medley Relay 2:33.69 07/11/1991 OP Old Pike
4. Girls 9-10 200 Medley Relay 2:43.29 06/25/2009 HW M. Feeley, A. Garrett, K. Feeley, K. Aken
5. Boys 11-12 200 Medley Relay 2:20.20 06/10/1993 OP Old Pike
6. Girls 11-12 200 Medley Relay 2:19.13 06/09/2011 HW M. Feeley, K. Aken, K. Feeley, A. Garrett
7. Boys 13-14 200 Medley Relay 2:04.75 06/15/2006 NM A. McIntyre, M. Schaefer, J. King, L. Powers
8. Girls 13-14 200 Medley Relay 2:14.69 06/24/2008 OP M. Heidgerken, M. Bryant, T. Brouk, B. Guardado
9. Boys 15-18 200 Medley Relay 1:55.78 07/01/2010 CO C. Greger, B. Kober, B. Svoboda, S. Blacksher
10. Girls 15-18 200 Medley Relay 2:13.75 06/16/2011 OP N. Lillig, O. McLain, T. Brouk, M. Bryant
11. Boys 8 & U 25 Free 15.89 07/17/1997 CL Adam Holferty
12. Girls 8 & U 25 Free 17.09 06/28/2001 WC/NM Kori Wagner/Carley Bruscato
13. Boys 9-10 50 Free 30.89 07/29/1992 CL Andy Harken
14. Girls 9-10 50 Free 32.47 07/15/1982 OP Paulette Ellis
15. Boys 11-12 50 Free 28.19 07/01/2002 WC Ethan Rose
16. Girls 11-12 50 Free 29.04 06/10/1999 CL Rachael Waller
17. Boys 13-14 50 Free 25.81 07/11/1985 CL Rainer Hartman
18. Girls 13-14 50 Free 27.81 06/10/2010 BT Elise DeFabio
19. Boys 15-18 50 Free 24.47 07/01/2008 OP Sean Deegan
20. Girls 15-18 50 Free 27.44 06/30/1998 NM Megan Kruger
21. Boys 8 & U 25 Fly 18.23 06/17/2010 RL Kellen Danielsen
22. Girls 8 & U 25 Fly 18.29 07/17/2001 WC Kori Wagner
23. Boys 9-10 50 Fly 34.79 06/27/1991 OP Willie Duensing
24. Girls 9-10 50 Fly 34.88 06/09/2005 KR Rebecca Amparano
25. Boys 11-12 50 Fly 30.37 07/01/2010 KR Elias Amparano
26. Girls 11-12 50 Fly 31.69 06/07/2007 KR Rebecca Amparano
27. Boys 13-14 50 Fly 28.65 06/15/2006 NM Jason King
28. Girls 13-14 50 Fly 31.10 07/01/1998 OP Beth Taylor
29. Boys 15-18 50 Fly 26.58 08/01/1991 CL Mark Anderson
30. Girls 15-18 50 Fly 31.18 07/15/1996 NM Megan Kruger
31. Boys 8 & U 25 Back 20.09 07/14/1988 HH Joe Principe
32. Girls 8 & U 25 Back 20.09 07/21/1987 CO Blaine Hayes
33. Boys 9-10 50 Back 38.21 08/01/1991 OP Matt Brandom
34. Girls 9-10 50 Back 38.82 07/07/2011 TO Georgia Clark
35. Boys 11-12 50 Back 32.74 07/02/2002 WC Ethan Rose
36. Girls 11-12 50 Back 34.48 07/23/1996 OP Kathryn Hennessy
37. Boys 13-14 50 Back 30.18 07/11/2002 BT Chris Kearney
38. Girls 13-14 50 Back 32.66 07/12/2001 CL Rachel Waller
39. Boys 15-18 50 Back 28.47 07/12/2011 TO Nick June
40. Girls 15-18 50 Back 33.06 07/01/1999 OP Beth Taylor
41. Boys 9-10 100 IM 1:21.03 07/01/1999 CL Adam Holferty
42. Girls 9-10 100 IM 1:21.84 07/02/2002 KR Kasie Leonard
43. Boys 11-12 100 IM 1:12.47 06/17/2010 KR Elias Amparano
44. Girls 11-12 100 IM 1:13.08 08/02/1984 HH Kandice Schoephoerster
45. Boys 13-14 100 IM 1:05.57 06/21/2007 CO Bryce Kober
46. Girls 13-14 100 IM 1:09.82 06/21/2001 CL Rachel Waller
47. Boys 15-18 100 IM 1:01.07 07/14/2009 NM Jason King
48. Girls 15-18 100 IM 1:10.85 07/12/2007 CL Blaine Hoppenrath
49. Boys 8 & U 25 Breast 21.32 07/15/1999 NM Brady Flynn
50. Girls 8 & U 25 Breast 21.59 07/01/1996 OP Erin Birmingham
51. Boys 9-10 50 Breast 39.93 07/18/1991 OP Matt Brandom
52. Girls 9-10 50 Breast 40.53 07/02/2002 KR Kasie Leonard
53. Boys 11-12 50 Breast 36.15 07/05/2005 CO Bryce Kober
54. Girls 11-12 50 Breast 37.00 06/30/2011 HW Allison Garrett
55. Boys 13-14 50 Breast 33.81 07/18/2003 NM Thanh Phan
56. Girls 13-14 50 Breast 35.87 06/30/1998 NM Kate Kresl
57. Boys 15-18 50 Breast 31.54 07/12/2007 HW Chris Novak
58. Girls 15-18 50 Breast 36.60 07/13/2006 CO Holly Eckold
59. Boys 8 & U 100 Free Relay 1:16.32 07/31/1980 OP Old Pike
60. Girls 8 & U 100 Free Relay 1:19.65 06/24/2008 RL A. Welty, K. Danielsen, P. Riekhof, G. Elms
61. Boys 9-10 200 Free Relay 2:23.70 06/01/1976 OP Old Pike
62. Girls 9-10 200 Free Relay 2:28.42 06/25/2009 HW M. Feeley, T. Foxworthy, K. Feeley, K. Aken
63. Boys 11-12 200 Free Relay 2:02.40 06/28/1983 OP Old Pike
64. Girls 11-12 200 Free Relay 2:07.43 06/09/2011 HW K. Feeley, M. Feeley, K. Aken, A. Garrett
65. Boys 13-14 200 Free Relay 1:51.81 07/16/1998 HW Hills of Walden
66. Girls 13-14 200 Free Relay 2:00.55 06/24/2008 OP M. Heidgerken, M. Bryant, T. Brouk, B. Guardado
67. Boys 15-18 200 Free Relay 1:42.77 07/30/1987 CL Clayview
68. Girls 15-18 200 Free Relay 1:58.88 07/01/2010 KR M. Uhlman, R. Amparano, R. Amparano, M. Porter