Northland Conference Championship Records as of 21-Jul-2011

Right-click here for the Conference Championship Records import file for Team Manager and Meet Manager.

Event Time Date Team Name(s)
1. Boys 8 & U 100 Medley Relay 1:25.49 07/19/2010 RL A. Hartung, N. Black, K. Danielsen, M. Riekhof
2. Girls 8 & U 100 Medley Relay 1:24.50 07/31/1980 OP Old Pike
3. Boys 9-10 200 Medley Relay 2:36.07 08/01/1991 OP Old Pike
4. Girls 9-10 200 Medley Relay 2:39.74 07/20/2009 HW M. Feeley, A. Garrett, K. Feeley, K. Aken
5. Boys 11-12 200 Medley Relay 2:16.73 07/28/1993 OP Old Pike
6. Girls 11-12 200 Medley Relay 2:19.04 07/19/2011 HW M. Feeley, A. Garrett, K. Feeley, K. Aken
7. Boys 13-14 200 Medley Relay 2:03.39 07/24/2006 NM M. Schaefer, A. McIntyre, J. King, L. Powers
8. Girls 13-14 200 Medley Relay 2:14.18 07/19/2011 RL K. Danielsen, A. Riekhof, H. Yeater, M. Stout
9. Boys 15-18 200 Medley Relay 1:52.21 07/24/2006 HW S. Deegan, C. Novak, C. Barvick, G. Jenkins
10. Girls 15-18 200 Medley Relay 2:10.61 07/19/2011 HW L. Ryan, M. Foxworthy, C. Belcher, M. Henderson
11. Boys 8 & U 25 Free 15.88 07/30/1997 CL Adam Holferty
12. Girls 8 & U 25 Free 16.28 07/24/2002 NM Carley Bruscato
13. Boys 9-10 50 Free 30.80 07/28/1999 CL Adam Holferty
14. Girls 9-10 50 Free 32.21 07/22/2004 KR Rachel Amparano
15. Boys 11-12 50 Free 27.45 07/30/1984 OP Craig Hill
16. Girls 11-12 50 Free 28.73 07/27/1999 CL Rachel Waller
17. Boys 13-14 50 Free 25.61 07/20/2011 NM Noah Reid
18. Girls 13-14 50 Free 28.04 07/20/2011 WC Tori Beeler
19. Boys 15-18 50 Free 23.90 07/23/2007 HW Gordy Jenkins
20. Girls 15-18 50 Free 26.93 07/29/1998 NM Megan Kruger
21. Boys 8 & U 25 Fly 18.24 07/19/2010 RL Kellen Danielsen
22. Girls 8 & U 25 Fly 18.47 07/25/2001 WC Kori Wagner
23. Boys 9-10 50 Fly 34.75 08/01/1991 OP Willie Duensing
24. Girls 9-10 50 Fly 34.71 07/20/2011 TO Georgia Clark
25. Boys 11-12 50 Fly 29.74 07/19/2010 KR Elias Amparano
26. Girls 11-12 50 Fly 31.55 07/19/2010 NM Hannah Palmeter
27. Boys 13-14 50 Fly 27.57 07/24/2006 NM Jason King
28. Girls 13-14 50 Fly 30.26 08/02/1990 HH Carrie Becker
29. Boys 15-18 50 Fly 26.00 07/22/2008 NM Jason King
30. Girls 15-18 50 Fly 29.73 07/29/1986 CO Katie Tredennick
31. Boys 8 & U 25 Back 19.94 07/27/2000 HW Emerson Jenkins
32. Girls 8 & U 25 Back 20.37 07/27/1987 CO Blaine Hayes
33. Boys 9-10 50 Back 37.35 07/26/1999 CL Adam Holferty
34. Girls 9-10 50 Back 37.27 07/21/2004 NM Carley Bruscato
35. Boys 11-12 50 Back 32.28 07/23/2002 WC Ethan Rose
36. Girls 11-12 50 Back 34.48 07/31/1996 OP Kathryn Hennessy
37. Boys 13-14 50 Back 29.94 07/19/2010 HW Liam Huffman
38. Girls 13-14 50 Back 32.34 07/29/1998 OP Kathryn Hennessy
39. Boys 15-18 50 Back 27.83 07/19/2010 OP Grant Libra
40. Girls 15-18 50 Back 31.79 07/18/2005 CL Cassie Crahan
41. Boys 9-10 100 IM 1:19.24 08/01/1991 OP Willie Duensing
42. Girls 9-10 100 IM 1:20.53 07/20/2011 TO Georgia Clark
43. Boys 11-12 100 IM 1:10.76 07/27/1989 HH Alex Scott
44. Girls 11-12 100 IM 1:12.01 07/20/2011 HW Allison Garrett
45. Boys 13-14 100 IM 1:02.90 07/24/2006 NM Jason King
46. Girls 13-14 100 IM 1:08.35 07/20/2011 WC Tori Beeler
47. Boys 15-18 100 IM 59.40 07/23/2008 NM Jason King
48. Girls 15-18 100 IM 1:07.92 07/31/1986 CO Katie Tredennick
49. Boys 8 & U 25 Breast 21.19 07/27/1989 HH Matt Brandom
50. Girls 8 & U 25 Breast 22.20 07/30/1997 OP Celine Goblet
51. Boys 9-10 50 Breast 40.47 08/01/1991 OP Matt Brandom
52. Girls 9-10 50 Breast 39.95 07/24/2002 KR Kasie Leonard
53. Boys 11-12 50 Breast 36.23 07/18/2005 CO Bryce Kober
54. Girls 11-12 50 Breast 36.65 07/20/2011 HW Allison Garrett
55. Boys 13-14 50 Breast 33.07 07/23/2007 CO Bryce Kober
56. Girls 13-14 50 Breast 35.56 07/24/2006 KR Kasie Leonard
57. Boys 15-18 50 Breast 30.19 07/23/2007 HW Chris Novak
58. Girls 15-18 50 Breast 35.65 07/28/1992 OP Carrie Becker
59. Boys 8 & U 100 Free Relay 1:13.09 07/19/2010 RL A. Hartung, W. Morgan, M. Riekhof, K. Danielsen
60. Girls 8 & U 100 Free Relay 1:14.60 07/31/1980 OP Old Pike
61. Boys 9-10 200 Free Relay 2:20.65 08/01/1991 OP Old Pike
62. Girls 9-10 200 Free Relay 2:21.11 07/29/1982 OP Old Pike
63. Boys 11-12 200 Free Relay 2:01.26 07/28/1993 OP Old Pike
64. Girls 11-12 200 Free Relay 2:03.37 07/20/2011 HW K. Feeley, M. Feeley, K. Aken, A. Garrett
65. Boys 13-14 200 Free Relay 1:50.66 07/20/2011 NM A. Gach, C. Schaefer, D. Maynard, N. Reid
66. Girls 13-14 200 Free Relay 2:00.33 07/19/2010 BT J. Ringel, S. Tolander, H. Eisele-Miller, E. DeFabio
67. Boys 15-18 200 Free Relay 1:38.81 07/19/2010 OP G. Libra, M. Maasen, W. Kirkpatrick, K. Gourley
68. Girls 15-18 200 Free Relay 1:54.40 07/20/2011 OP O. McLain, T. Brouk, N. Lillig, M. Bryant